Unique (RO + UV + TDS)
5 Stage RO Purification Process
- Stage 1 : 5 Micron Sediment Filter
Removed dirt, sediments, sands and other physical particles - Stage 2 : Inline Carbon Mono Block
Further reduces organics, odours, and other chemicals that be present in your water supply - Stage 3 : Inline Sediment Filter
Removed dirt, sediments, sands and other physical particles - Stage 4 : Reverse Osmosis Membrane
Membrane removes 93-97% of dissolved salts, bacteria, virus and other contaminants in the water supply - Stage 5 : Ultra-Violet Treatment
After above process it passes through Ultra-Violet which makes it healthy and ready to drink.
| Product Specification | |
|---|---|
| Model | Unique |
| Tank Capacity | 11 Ltrs |
| Production Capacity | 11-15 Ltrs / Hr |
| Dimension | 53 x 36.5 x 19(L x W x H) |
| Weight | 11.5kgs. (Approx) |
| Power Rating | 25 Watts |
| Features | |||
|---|---|---|---|
| Element | % Removed | Element | % Removed |
| Bacteria | 100% | Nitrates | 90% |
| Cryptosorodium | 100% | Barium | 97% |
| Total Dissol. Solids | 95% | Silver | 85% |
| Sodium | 92% | Silicate | 96% |
| Cholorodes | 92% | Sulphate | 97% |
| Copper | 97% | Strontium | 97% |
| Flouride | 92% | Bicarbonate | 94% |
| Lead | 97% | Radium | 97% |
| Potassium | 92% | Calcium | 97% |
| Detergents | 97% | Insecticides | 97% |
| Chromate | 92% | Pesticides | 97% |
| Nickel | 97% | Herbicides | 97% |
| Magnesium | 93% | Zinc | 93% |
| Arsenic | 94% | Mercury | 95% |
| Note: The results may vary as per Water Quality | |||
